— 2023 | |||
Data | Corrida | Distancia | Tempo |
---|---|---|---|
22/10/2023 | Run'in Lyon | 21k | 02:03:41 |
24/09/2023 | Major: BMW Berlin Marathon | 42k | 04:17:49 |
17/09/2023 | Superhalfs: Meia Maratona de Copenhagen | 21k | 02:10:39 |
11/06/2023 | Adidas 10K Paris | 10k | 00:53:10 |
01/04/2023 | Superhalfs: Meia Maratona de Praga | 21k | 01:56:01 |
Total: 143
42k (8) 25k (1) 23k (1) 21k (41) 19k (1) 18k (2) 16k (2) 15k (13) 12k (2) 10k (50) 9k (4) 8k (4) 7k (4) 6k (3) 5k (6) 4,2k (1)